Pre-production. This product range is in active development. Specifications are preliminary, subject to change, and not yet available for sale. Custom development is available now.
Product range
Ten products across Modbus, BACnet and CAN. Identify your situation in the second column; model codes and hardware detail are not needed to make a selection.
| Product | Choose this when… | Connects to | Reaches the cloud via | Status |
|---|---|---|---|---|
| Modbus Cloud Gateway | You have Modbus devices at a mains-powered site and want them in the cloud. | Up to 32 Modbus devices (up to 6 over Ethernet) | Ethernet, cellular, or both | In development |
| Modbus Battery Logger | Your device is somewhere remote with no mains power — it must run for years on a battery. | 1–4 Modbus devices over RS-485 | Cellular, with SMS alerts | In design |
| Modbus LAN Bridge | You need your local SCADA/HMI to read Modbus devices, with no internet — provably. | Up to 32 Modbus devices over RS-485 (1 or 2 buses) | LAN only — no cloud capability | In development |
| Modbus Gateway with Local Dashboard | You want an on-site dashboard several people can view on the LAN, plus cloud. | Up to 32 Modbus devices over RS-485 | Ethernet, cellular, or both | In design |
| BACnet Cloud Gateway | You run a building and want your BACnet HVAC/BMS visible in the cloud. | BACnet devices | Ethernet, cellular, or Wi-Fi | Planned |
| Modbus + BACnet Gateway | Your building has both BACnet and Modbus equipment on one network. | Modbus and BACnet devices | Ethernet, cellular, or Wi-Fi | Planned |
| Multi-Protocol Building Gateway | You run a large building or campus needing SCADA and enterprise (OPC UA) integration, with IT and OT kept separate. | Modbus, BACnet and CAN | Ethernet (separate IT network) + backup | Planned |
| Modbus-to-BACnet Bridge | Your building is BACnet-native but has Modbus gear that must appear as BACnet objects — no cloud. | Modbus devices | LAN only — no cloud capability | Planned |
| BACnet MS/TP-to-IP Bridge | You need BACnet MS/TP controllers reachable on your BACnet/IP network — no cloud. | BACnet MS/TP controllers | LAN only — no cloud capability | Planned |
| CAN Telematics Gateway | You need to track a vehicle or mobile machine (J1939/OBD-II), AIS-140 compliant. | CAN / J1939 | Cellular | Planned |
If several rows appear to fit. Two constraints are decisive. Where connected hardware is prohibited, the bridges and the LAN Bridge contain no cloud capability at all — a property of the product rather than a disabled feature. Where the site has no mains supply, only the Battery Logger is designed for multi-year unattended operation.
Device counts
Where a figure appears, it is what the product supports today. Products still in development show their counts as being validated. We do not publish a number we have not measured.
Sectors served
Manufacturing, commercial buildings, solar and energy, water and utilities, agriculture, pharmaceutical and defence, and vehicle fleets.
Most products span several. The Modbus Cloud Gateway is equally applicable to a solar plant, a water pumping station, a production line, and the energy meters within a commercial building — the requirement is defined by the site conditions rather than the industry.
